Apparel - Baby
Size | Weight |
---|---|
Preemie | Up to 6lbs / 2.7 kg |
NB | up to 10lbs / 4.5 kg |
0-3M | 11 lbs / 5.0 kg |
3-6M | 12 to 15 lbs /5.4 to 6.8 kg |
6-9M | 16 to 19 lbs / 7.25 to 8.6 kg |
9M | 20 to 23 lbs / 9.1 to 10.4 kg |
12-18M | 24 to 27 lbs / 10.9 to 12.25 kg |
18-24M | 28 to 30 lbs / 12.7 to 13.6 kg |
Hats/Gowns
Size | Hats | Gowns |
---|---|---|
Preemie | Preemie | Preemie |
NB | 0-1M | 0-1M |
SM | 0-3M/3-6M | 0-3M |
M | 6-9M | 3-6M |
L | 12-18M | N/A |
Apparel - Toddler & Kids
Size | Weight |
---|---|
2T | 28-32 lbs |
4T | 33-36 lbs |
6T | 37-42 lbs |
8 | 43-51 lbs |
10 | 52-60 lbs |
12 | 61-70 lbs |
14 | 71-80 lbs |
Adult Robes & Gowns
Size | Dress | Chest | Length |
---|---|---|---|
XS | 0 | 31-32 | 35 |
S | 2-4 | 33-34 | 40 |
M | 6-8 | 35-36 | 41 |
L | 10-12 | 36-37 | 42 |
XL | 14-16 | 38-40 | 43 |
XXL | 18-20 | 39-42 | 44 |
Adult Pajamas
Size | Waist | Crotch Length | Hip |
---|---|---|---|
XS | 22 1/4 | 22 3/4 | 32 1/4 |
S | 23 3/4 | 23 1/2 | 35 1/4 |
M | 25 3/4 | 25 | 34 |
L | 28 3/4 | 26 1/8 | 35 |
XL | 31 3/4 | 28 1/8 | 36 |
XXL | 34 3/4 | 30 1/8 | 37 |